Описание
BKT 300/95R52 AGRIMAX RT-955 151A8/151B TL
AGRIMAX RT 955 is a BKT radial tire for row crop applications, while some sizes are also suitable for spraying. The special tread design with a rounded shoulder provides excellent traction performance and continuous contact on the land in order to protect both valuable crops and soil from damage.
AGRIMAX RT 955 – радиальная шина BKT для пропашных культур, в то время как некоторые размеры также подходят для опрыскивания. Специальная конструкция протектора с закругленным плечом обеспечивает отличные тяговые характеристики и постоянный контакт с землей, чтобы защитить ценные культуры и почву от повреждений.
Рисунок протектора повышенной проходимости.
Size | Version | LI/SS | RIM REC | SW | OD | SLR | RC | Type | ECE | TRA Code | |
---|---|---|---|---|---|---|---|---|---|---|---|
107 A8/B | W 7 | 214 | 1010 | 462 | 3027 | TL | E4-106R-001818 | R-1 | |||
SPECIAL | 107 A8/B | W 7 | 214 | 1010 | 462 | 3027 | TL | E4-106R-001818 | R-1 | ||
116 A8/B | W 7 | 214 | 1111 | 513 | 3333 | TL | E4-106R-001819 | R-1 | |||
SPECIAL | 116 A8/B | W 7 | 214 | 1111 | 513 | 3333 | TL | E4-106R-001819 | R-1 | ||
120 A8/B | W 7 | 214 | 1213 | 571 | 3703 | TL | E4-106R-001391 | R-1 | |||
SPECIAL | 120 A8/B | W 7 | 214 | 1213 | 571 | 3703 | TL | E4-106R-001391 | R-1 | ||
128 A8/B | W 8 | 238 | 1251 | 585 | 3792 | TL | E4-106R-000764 | R-1 | |||
SPECIAL | 128 A8/B | W 8 | 238 | 1251 | 585 | 3792 | TL | E4-106R-000764 | R-1 | ||
136 A8/B | W 9 | 275 | 1327 | 614 | 4044 | TL | E4-106R-000776 | R-1 | |||
SPECIAL | 136 A8/B | W 9 | 275 | 1327 | 614 | 4044 | TL | E4-106R-000776 | R-1 | ||
130 A8/B | W 8 | 238 | 1352 | 639 | 4112 | TL | E4-106R-000765 | R-1 | |||
SPECIAL | 130 A8/B | W 8 | 238 | 1352 | 639 | 4112 | TL | E4-106R-000765 | R-1 | ||
139 A8/B | W 9 | 275 | 1428 | 665 | 4368 | TL | E4-106R-000659 | R-1 | |||
SPECIAL | 139 A8/B | W 9 | 275 | 1428 | 665 | 4368 | TL | E4-106R-000659 | R-1 | ||
140 A8/B | W 9 | 275 | 1479 | 697 | 4510 | TL | E4-106R-000657 | R-1 | |||
SPECIAL | 140 A8/B | W 9 | 275 | 1479 | 697 | 4510 | TL | E4-106R-000657 | R-1 | ||
132 A8/B | W 7 | 228 | 1454 | 690 | 4445 | TL | R-1 | ||||
133 A8/B | W 8 | 238 | 1506 | 714 | 4633 | TL | E4-106R-000772 | R-1 | |||
SPECIAL | 133 A8/B | W 8 | 238 | 1506 | 714 | 4633 | TL | E4-106R-000772 | R-1 | ||
144 A8/B | W 9 | 295 | 1577 | 745 | 4850 | TL | E4-106R-001396 | R-1 | |||
SPECIAL | 144 A8/B | W 9 | 295 | 1577 | 745 | 4850 | TL | E4-106R-001396 | R-1 | ||
120 A8/B | W 7 | 214 | 1518 | 721 | 4653 | TL | E4-106R-000771 | R-1 | |||
SPECIAL | 120 A8/B | W 7 | 214 | 1518 | 721 | 4653 | TL | E4-106R-000771 | R-1 | ||
134 A8/B | W 8 | 238 | 1556 | 739 | 4788 | TL | E4-106R-000777 | R-1 | |||
SPECIAL | 134 A8/B | W 8 | 238 | 1556 | 739 | 4788 | TL | E4-106R-000777 | R-1 | ||
142 A8/B | W 9 | 275 | 1632 | 764 | 4983 | TL | E4-106R-00784 | R-1 | |||
SPECIAL | 142 A8/B | W 9 | 275 | 1632 | 764 | 4983 | TL | E4-106R-00784 | R-1 | ||
143 A8/B | W 9 | 275 | 1683 | 786 | 5049 | TL | E4-106R-000785 | R-1 | |||
SPECIAL | 143 A8/B | W 9 | 275 | 1683 | 786 | 5049 | TL | E4-106R-000785 | R-1 | ||
148 A8/B | W 9 | 295 | 1738 | 812 | 5318 | TL | E4-106R-000790 | R-1 | |||
SPECIAL | 148 A8/B | W 9 | 295 | 1738 | 812 | 5318 | TL | E4-106R-000790 | R-1 | ||
150 A8/B | W 12 | 353 | 1746 | 811 | 5238 | TL | E4-106R-001828 | R-1 | |||
136 A8/B | W 8 | 238 | 1656 | 792 | 5085 | TL | E4-106R-000778 | R-1 | |||
SPECIAL | 136 A8/B | W 8 | 238 | 1656 | 792 | 5085 | TL | E4-106R-000778 | R-1 | ||
144 A8/B | W 9 | 275 | 1733 | 820 | 5351 | TL | E4-106R-000782 | R-1 | |||
SPECIAL | 144 A8/B | W 9 | 275 | 1733 | 820 | 5351 | TL | E4-106R-000782 | R-1 | ||
152 A8/B | W 12 | 353 | 1797 | 855 | 5572 | TL | E4-106R-000800 | R-1 | |||
SPECIAL | 152 A8/B | W 12 | 353 | 1797 | 855 | 5572 | TL | E4-106R-000800 | R-1 | ||
151 A8/B | W 9 | 295 | 1891 | 889 | 5822 | TL | E4-106R-001484 | R-1 | |||
SPECIAL | 151 A8/B | W 9 | 295 | 1891 | 889 | 5822 | TL | E4-106R-001484 | R-1 | ||
146 A8/B | W 9 | 275 | 1885 | 894 | 5815 | TL | E4-106R-001410 | R-1 | |||
Show Load/Pressure Table
|
SPECIAL | 146 A8/B | W 9 | 275 | 1885 | 894 | 5815 | TL | E4-106R-001410 | R-1 |
Отзывы
Отзывов пока нет.